FAST Fall Schedule- September- October
FAST Fall Schedule- September- October
| Fall- Spring Schedule 2023-24 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday- SCY | Friday LCM | Saturday- LCM and SCY | |
| Arete AM | 6- 7:45 am | 6- 7:45 am | 6- 7:45 am | 6- 7:45 am | 6:45- 9:30 am | ||
| Arete PM | 4:30- 7 pm | 4:30- 7 pm | 4:30- 7 pm | 4:30- 7 pm | 4:30- 7 pm | 4:30- 7 pm | |
| Senior AM | 6- 7:45 am | 6- 7:45 am | 6- 7:45 am | 6- 7:45 am | 6:45- 9:30 am | ||
| Senior PM | 6:30- 8:30 pm | 6:30- 8:30 pm | 6:30- 8:30 pm | 6:30- 8:30 pm | 4:30- 7 pm | 4:30- 7 pm | |
| High School AM | 6- 7:45 am | 6- 7:45 am | |||||
| High School PM | 6:30- 8:30 pm | 6:30- 8:30 pm | 6:30- 8:30 pm | 6:30- 8:30 pm | |||
| Challenge | 6- 8 pm | 6- 8 pm | 6- 8 pm | 6- 8 pm | 5:15- 7:15 pm | 4:30- 7 pm | 6:45- 9 am |
| Ascend | 4:45- 6:30 pm | 4:45- 6:30 pm | 4:45- 6:30 pm | 4:45- 6:30 pm | 4- 5:45 pm | 4- 5:45 pm | 6:45- 9 am |
| Discovery | 4:45- 6:30 pm | 4:45- 6:30 pm | 4:45- 6:30 pm | 4:45- 6:30 pm | 4- 5:45 pm | 4- 5:45 pm | |
| Tigershark | 6- 7:45 pm | 6- 7:45 pm | 6- 7:45 pm | 6- 7:45 pm | 5:45- 7:30 pm | 5:15- 6:45 pm | 7:45- 9:15 am |
| Hammerhead A | 4- 5:15 pm | 4- 5:15 pm | 4- 5:15 pm | 5:15- 6:45 pm | 7:45- 9:15 am | ||
| Hammerhead B | 4- 5:15 pm | 4- 5:15 pm | 4- 5:15 pm | 5:15- 6:45 pm | 7:45- 9:15 am | ||
| Fireball | 4- 5:15 pm | 4- 5:15 pm | 4- 5:15 pm | 4- 5:15 pm | |||
| Nova | 4- 5:00 pm | 4- 5:00 pm | 4- 5:00 pm | 4- 5:00 pm | |||
| SCY= Short Course Yards | |||||||
| LCM= Long Course Meters | |||||||
| Please notice that Hammerhead is broken into two sections this Fall. | |||||||
| From November through May, during the High School Seasons, there will be some slight adjustements for the following groups | |||||||
| Discovery and Tigershark schedules Monday through Thursday will shift, TBD | |||||||
| Ascend and Challenge schedules on Friday will change somewhat, TBD | |||||||
| All other groups are expected to remain as scheduled through the High School Seasons | |||||||


